Are you looking for the list of polytechnic colleges in Arunachal Pradesh? If yes, this post will be of help to you. Here, I’ve compiled a list of best polytechnic colleges, seats and courses in Arunachal Pradesh.
Here, readers will find the following details –
- List of polytechnic colleges in Arunachal Pradesh
- Courses offered by each institute
- Seat availability
- Address
- Type of college
Come, let us check out the list now. Here it is –
List of polytechnic colleges & seats in Arunachal Pradesh for 2022
Name Of The Polytechnic |
Type Of Institute |
Diploma Course |
Number Of Seats Available |
Address |
Government Polytechnic Roing | Government | Civil Engineering | 30 | |
Computer Science & Engineering | 15 | |||
Electrical Engineering | 15 | |||
Government Polytechnic Pasighat | Government | Civil Engineering | 30 | Po. Pasighat |
Computer Science & Engineering | 30 | |||
Electrical Engineering | 30 | |||
Rajiv Gandhi Govt Polytechnic | Government | Cosmetology | 10 | |
Automobile Engineering | 20 | |||
Civil Engineering | 30 | |||
Computer Science And Engineering | 40 | |||
Electrical And Electronics Engineering | 30 | |||
Garment & Fashion Technology | 20 | |||
Hotel Management & Catering Technology | 10 | |||
Travel & Tourism | 20 | |||
C P Namchoom Govt Polytechnic Namsai | Government | Civil Engineering | 30 | |
Electrical Engineering | 30 | |||
Mechanical Engineering | 30 | |||
Government Polytechnic Khonsa | Government | Civil Engineering | 24 | Kheti Village Khonsa Tirap Dist Arunachal Pradesh-792130 |
Computer Science And Engineering | 24 | |||
Government Polytechnic Laying | Government | Civil Engineering | 24 | Laying |
Electrical Engineering | 24 | |||
Mechanical Engineering | 24 | |||
Government Polytechnic Dirang | Government | Civil Engineering | 30 | |
Electrical Engineering | 30 | |||
Mechanical Engineering | 30 | |||
Tomi Polytechnic College | Private-Self Financing | Civil Engineering | 120 | Po:Basar Ps:Basar Dist:Westsiang State:Arunachal Pradesh Pin:791101 |
Computer Science & Engineering | 60 | |||
Electrical And Electronics Engineering | 30 |
Related Posts




