Hi readers! In this post, I’ve compiled a list of best pharmacy colleges in Australia. Here, readers will find the following details – list of best pharmacy colleges, top pharmacy courses, different types of pharmacy degrees and duration of each program.
Without wasting any time, let us check out the list now. Here it is –
Best pharmacy colleges, programs & degrees in Australia for 2022
Name of the college / university |
Name of the course |
Type of course |
Duration |
University of Canberra | Master of Pharmacy | Master’s Degree | 2 years |
University of New England | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
University of New England | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of Newcastle | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of South Australia | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of Sydney | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
University of Sydney | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of Sydney | Bachelor of Pharmacy & Management | Bachelor’s Degree | 5 years |
University of Sydney | Bachelor of Pharmacy & Management (Honors) | Bachelor’s Degree | 5 years |
University of Sydney | Master of Pharmacy | Master’s Degree | 2 years |
University of Tasmania | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
University of Tasmania | Bachelor of Pharmacy (Applied Honors) | Bachelor’s Degree | 4 years |
University of Tasmania | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of Technology Sydney | Master of Pharmacy | Master’s Degree | 2 years |
University of Technology Sydney | Master of Pharmacy | Master’s Degree | 3 years |
University of Canberra | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
University of Canberra | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
The University of Western Australia | Master of Pharmacy | Master’s Degree | 2 years |
The University of Queensland | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
The University of Queensland | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
RMIT University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Queensland University of Technology | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Queensland University of Technology | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
Monash University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
La Trobe University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
James Cook University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Griffith University | Master of Pharmacy | Master’s Degree | 3 years |
Griffith University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Griffith University | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
Curtin University | Master of Pharmacy | Master’s Degree | 2 years |
Curtin University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Curtin University | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
Charles Sturt University | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
Charles Darwin University | Bachelor of Pharmacy (Honors) | Bachelor’s Degree | 4 years |
Charles Darwin University | Bachelor of Pharmacy | Bachelor’s Degree | 4 years |
Related Posts




