Are you all set to apply for MBBS admission in Kerala? If yes, this post will be of help to you. Here, I’ve compiled a list of MBBS seats in Kerala, India.
After going through this post, readers will find the following details – list of MBBS colleges in Kerala (government and private), number of MBBS seats in each college, affiliation status of each college and relevant quota seats (AIQ, defence, NCC etc).
Primarily, this post has been crafted keeping the needs of MBBS applicants from Kerala. But since colleges in Kerala do have the All India Quota seats, applicants across India may benefit from it! Here is the list –
Government MBBS seats in Kerala for 2022
Name of the college |
Affiliated to |
Total number of MBBS seats |
---|---|---|
Government Medical College, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 250 |
Government Medical College, Kottayam | KUHS (Kerala University of Health Sciences) | 175 |
Government Medical College, Pariyaram, Kannur | KUHS (Kerala University of Health Sciences) | 100 |
TD Medical College, Alappuzha | KUHS (Kerala University of Health Sciences) | 175 |
Government Medical College, Ernakulam | KUHS (Kerala University of Health Sciences) | 110 |
Government Medical College, Kozhikode | KUHS (Kerala University of Health Sciences) | 250 |
Government Medical College, Kollam | KUHS (Kerala University of Health Sciences) | 110 |
Government Medical College, Malappuram | KUHS (Kerala University of Health Sciences) | 110 |
Government Medical College, Palakkad | KUHS (Kerala University of Health Sciences) | 100 |
Government Medical College, Thrissur | KUHS (Kerala University of Health Sciences) | 175 |
The table indicates the total number of MBBS seats in each government medical college. But what about AIQ, NCC, Defence and other types of quota, some of you may ask. Please check the next section to find out seat allocation towards different types of quota –
AIQ, NCC, Defence & Other Quota MBBS Seats in Kerala 2022
Let us check out the list of private MBBS colleges and number of seats in each college. Here is the list –
Quota |
Government MBBS Seats |
|||||||||||
Government Medical College, Thiruvananthapuram |
Government Medical College, Alappuzha |
Government Medical College, Kottayam |
Government Medical College, Thrissur |
Government Medical College, Kozhikode |
Government Medical College, Malappuram |
Government Medical College, Ernakulam |
Government Medical College, Palakkad |
Government Medical College, Kollam |
Government Medical College, Kannur |
Total |
||
Ex-Servicemen Quota (XS) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
Defence Killed in Action (DK) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Serving Defence Quota (SD) | 1 | 1 | 2 | |||||||||
Jew Community (JW) | 1 | 1 | ||||||||||
Holders of Degree in Ayurveda (DA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 |
||||
Holders of Degree in Homeopathy (DH) | 1 | 1 | 1 | 1 | 4 | |||||||
Nurses Quota (NQ) | 1 | 1 | ||||||||||
Sports Quota |
Individual Event (PI) | 1 | 1 | 1 | 1 | 4 | ||||||
Team Event (PT) | 1 | 1 | 1 | 3 | ||||||||
NCC Quota (CC) | 1 | 1 | 2 | |||||||||
All India Quota | 37 | 26 | 26 | 26 | 37 | 16 | 17 | 15 | 16 |
15 |
231 | |
Government of India Nominees | 5 | 5 | 4 | 5 | 5 | 24 | ||||||
Kerala origin settled in Union Territory of Andaman & Nicobar Islands |
1 |
1 |
||||||||||
Kerala origin settled in Lakshadweep | 1 | 1 | ||||||||||
Jammu & Kashmir Nominees | 1 | 1 | ||||||||||
TOTAL | 48 | 36 | 36 | 36 | 50 | 20 | 21 | 15 | 16 |
15 |
293 |
Private MBBS seats in Kerala for 2022
Name of the college |
Affiliated to |
Total number of MBBS seats |
---|---|---|
Al-Azhar Medical College and Super Speciality Hospital, Idukki | KUHS (Kerala University of Health Sciences) | 150 |
Amala Institute of Medical Sciences, Thrissur | KUHS (Kerala University of Health Sciences) | 100 |
Azeezia Institute of Medical Sciences and Research, Kollam | KUHS (Kerala University of Health Sciences) | 100 |
Believers Church Medical College Hospital, Thiruvalla | KUHS (Kerala University of Health Sciences) | 100 |
DM Wayand Institute of Medical Sciences, Wayanad | KUHS (Kerala University of Health Sciences) | 150 |
MES Medical College, Malappuram | KUHS (Kerala University of Health Sciences) | 150 |
Sree Gokulam Medical College and Research Foundation, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 150 |
Jubilee Mission Medical College and Research Institute, Thrissur | KUHS (Kerala University of Health Sciences) | 100 |
KMCT Medical College, Kozhikode | KUHS (Kerala University of Health Sciences) | 150 |
PK Das Institute of Medical Sciences, Palakkad | KUHS (Kerala University of Health Sciences) | 150 |
Karuna Medical College, Palakkad | KUHS (Kerala University of Health Sciences) | 100 |
Malankara Orthodox Syrian Church Medical College, Ernakulam | KUHS (Kerala University of Health Sciences) | 100 |
Malabar Medical College, Hospital and Research Centre, Kozhikode | KUHS (Kerala University of Health Sciences) | 150 |
Mount Zion Medical College, Pathanamthitta | KUHS (Kerala University of Health Sciences) | 100 |
Pushpagiri Institute of Medical Science and Research, Thiruvalla | KUHS (Kerala University of Health Sciences) | 100 |
Sree Narayana Institute of Medical Sciences, Ernakulam | KUHS (Kerala University of Health Sciences) | 100 |
Dr Somervel Memorial CSI Medical College, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 150 |
SUT Academy of Medical Sciences, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 100 |
Travancore Medical College, Kollam | KUHS (Kerala University of Health Sciences) | 150 |
Related Posts




