Have you passed 12th standard with science stream subjects? Are you passionate about engineering education? If yes, this post will be of help to you. Here, I’ve compiled a list of best engineering colleges in Hassan district, Karnataka.
In this post, readers will find the following details – list of engineering colleges in Hassan, number of engineering seats per college, courses offered by each college, affiliation status of the college, address and type of college (private or government). You may also check – Entrance exams after 12th.
Let us check out the list of colleges and seats now. Here it is –
Engineering colleges & seats in Hassan for 2022
Name of the college |
Type of college |
Affiliated to |
Engineering courses (UG) |
Number of seats available |
Address |
NAVKIS COLLEGE OF ENGINEERING, HASSAN | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | P.B.NO. 55, NH-48, KIADB INDUSTRIAL AREA, THIMMANAHALLY, HASSAN-573201 |
CIVIL ENGINEERING | 30 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 60 | ||||
RAJEEV INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 120 | PLOT 1-D(P-1), GROWTH CENTRE, INDUSTRIAL AREA, BANGALORE MANGALORE BYPASS ROAD HASSAN-573201 KARNATAKA |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
GOVT. ENGINEERING COLLEGE, HASSAN | Government | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | DAIRY CIRCLE, B M ROAD, HASSAN |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
MALNAD COLLEGE OF ENGINEERING | Govt aided | Visvesvaraya Technological University | CIVIL ENGINEERING | 180 | P.B. NO. 21, SALAGAME ROAD HASSSAN |
COMPUTER SCIENCE & ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGG | 120 | ||||
ELECTRONICS & INSTRUMENTATION ENGINEERING | 60 | ||||
INFORMATION SCIENCE AND ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 180 | ||||
BAHUBALI COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 30 | GOMMATANAGARA SHRAVANABELAGOLA – 573135 HASSAN DISTRICT KARNATAKA |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGG | 30 | ||||
MECHANICAL ENGINEERING | 30 | ||||
GOVERNMENT ENGINEERING COLLEGE | Government | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | MOSALEHOSAHALLI, HASSAN |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 |
Related Posts




