Hi readers! In this post, I’ve compiled a list of engineering colleges in Belgaum, Karnataka. I’ve also compiled a course-wise (UG) list of engineering seats in this post.
In short, readers will find the following details in this post – list of engineering colleges in Belgaum, list of undergraduate engineering programs offered by each college, number of seats, affiliation status of each college, address and more. You may also check – Engineering courses after 12th & entrance exams.
Without wasting any time, let us check out the list of colleges, courses and seats now. Here it is –
Engineering colleges & seats in Belgaum for 2022
Name of the college |
Type of college |
Affiliation status |
Engineering courses (UG) |
Number of seats |
Address |
HIRASUGAR INSTIUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | NIDAOSHI TALUKA: HUKERI DISTRICT: BELGAUM STATE: KARNATAKA |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
JAIN COLLEGE OF ENGINEERING AND RESEARCH | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | “SHREYAS” CTS 1598 ADAJCENT TO TO FOUNDRY CLUSTER NEAR DUTCH INDUSTRIAL ESTATE CHANNAMMA NAGAR ANAGOL BELGAVI |
COMPUTER SCIENCE & ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
KLE’S KLE COLLEGE OF ENGINEERING AND TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | KLE’S KLE COLLEGE OF ENGINEERING AND TECHNOLOGY,BANANTIKODI ROAD CHIKODI,BELGAUM DISTRICT-591 201,KARNATAKA |
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 120 | ||||
ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | SAVAGAON ROAD BELGAUM |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 90 | ||||
MARATHA MANDAL’S ENGINEERING COLLEGE, BELGAUM | Private | Visvesvaraya Technological University | COMPUTER SCIENCE AND ENGINEERING | 60 | RS. NO.104, HALBHAVI VILLAGE, POST: NEW VANTMURI, VIA KAKATI, TALUKA & DIST. BELGAUM-591113, KARNATAKA |
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
INDUSTRIAL IOT | 30 | ||||
MECHANICAL ENGINEERING | 60 | ||||
ROBOTICS AND ARTIFICIAL INTELLIGENCE | 30 | ||||
S. S. E. T’S S. G. BALEKUNDRI INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 60 | S. G. BALEKUNDRI INSTITUTE OF TECHNOLOGY, SHIVABASAVA NAGAR, BELGAUM – 590010 |
CIVIL ENGINEERING | 60 | ||||
COMPUTER SCIENCE AND ENGINEERING | 180 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
JAIN COLLEGE OF ENGINEERING | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 90 | T.S. NAGAR, HUNCHANHATTI ROAD, MACCHE, BELGAUM, KARNATAKA 590014. |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 180 | ||||
MECHANICAL ENGINEERING | 120 | ||||
KLE DR. M. S. SHESHGIRI COLLEGE OF ENGINEERING AND TECHNOLOGY, BELGAUM | Private | Visvesvaraya Technological University | BIOMEDICAL ENGINEERING | 30 | UDYAMBAGH, BELGAUM |
CHEMICAL ENGINEERING | 60 | ||||
CIVIL ENGINEERING | 120 | ||||
COMPUTER SCIENCE AND ENGINEERING | 120 | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 120 | ||||
MECHANICAL ENGINEERING | 120 | ||||
K.L.S. GOGTE INSTITUTE OF TECHNOLOGY | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | “JNANA GANGA”, UDYAMBAG, |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
VSM’S SOMASHEKHAR R. KOTHIWALE INSTITUTE OF TECHNOLOGY NIPANI | Private | Visvesvaraya Technological University | CIVIL ENGINEERING | 60 | BASAV-VIDYA NAGAR, |
COMPUTER SCIENCE AND ENGINEERING | 60 | ||||
ELECTRONICS & COMMUNICATION ENGINEERING | 60 | ||||
MECHANICAL ENGINEERING | 60 | ||||
VISVESVARAYA TECHNOLOGICAL UNIVERSITY CENTRE FOR POST GRADUATE STUDIES MUDDENAHALLI | Government | Visvesvaraya Technological University | VISVESVARAYA TECHNOLOGICAL UNIVERSITY CENTRE FOR POST GRADUATE STUDIES | ||
VISVESVARAYA TECHNOLOGICAL UNIVERSITY DEPARTMENT OF PG STUDIES | Government | Visvesvaraya Technological University | COMPUTER SCIENCE AND BUSINESS SYSTEM | 30 | VISVESVARAYA TECHNOLOGICAL UNIVERSITY, JNANA SANGAMA, MACHHE, BELAGAVI |
ROBOTICS AND AUTOMATION | 30 |
Related Posts




