Do you want to pursue an Associate Degree program in the field of computer engineering? If yes, this post will be of help to you. Here, I’ve compiled a list of best and affordable computer engineering associate degree programs in the USA. This post covers details such as – list of programs & colleges, fees and address.
Interested candidates may choose from programs such as – associate degree in computer engineering (general), computer engineering (hardware), computer engineering (software) or computer engineering (other).
List of Computer Engineering associate degree colleges in the USA for 2022
Sr No |
Name of the college/institute |
Fees/Average expense |
Address |
1 | Carroll Community College | $4,161 | 1601 Washington Rd, Westminster, Maryland 21157 |
2 | Itawamba Community College | $5,042 | 602 W Hill Street, Fulton, Mississippi 38843-1099 |
3 | College of Southern Idaho | $5,695 | 315 Falls Ave., Twin Falls, Idaho 83301 |
4 | Community College of Rhode Island | $5,702 | 400 East Ave, Warwick, Rhode Island 02886-1807 |
5 | Holmes Community College | $6,045 | #1 Hill St, Goodman, Mississippi 39079 |
6 | Salt Lake Community College | $6,204 | 4600 S Redwood Rd, Salt Lake City, Utah 84123 |
7 | Amarillo College | $6,215 | 2011 S. Washington, Amarillo, Texas 79109 |
8 | Norwalk Community College | $6,759 | 188 Richards Avenue, Norwalk, Connecticut 06854 |
9 | Thaddeus Stevens College of Technology | $6,884 | 750 E King St, Lancaster, Pennsylvania 17602-3198 |
10 | College of Southern Maryland | $6,886 | 8730 Mitchell Rd, La Plata, Maryland 20646-0910 |
11 | Northern New Mexico College | $7,038 | 921 Paseo de Onate, Espanola, New Mexico 87532 |
12 | Mississippi Gulf Coast Community College | $7,074 | 51 Main Street, Perkinston, Mississippi 39573 |
13 | Community College of Baltimore County | $7,689 | 7201 Rossville Boulevard, Baltimore, Maryland 21237 |
14 | Snow College | $7,896 | 150 E College Ave, Ephraim, Utah 84627 |
15 | Rogue Community College | $8,314 | 3345 Redwood Hwy, Grants Pass, Oregon 97527-9291 |
16 | Howard Community College | $10,085 | 10901 Little Patuxent Pkwy, Columbia, Maryland 21044-3197 |
17 | Northwest State Community College | $10,687 | 22600 State Route 34, Archbold, Ohio 43502-9542 |
18 | Rasmussen University-Minnesota | $17,840 | 226 Park Avenue South, St. Cloud, Minnesota 56301-3713 |
19 | Rasmussen University-Kansas | $17,847 | 620 SW Governor View, Topeka, Kansas 66606 |
20 | Rasmussen University-Wisconsin | $17,874 | 904 South Taylor Street, Suite 100, Green Bay, Wisconsin 54303-2349 |
21 | Rasmussen University-Illinois | $18,511 | 6000 East State Street, 4th Floor, Rockford, Illinois 61108-2513 |
22 | Rasmussen University-North Dakota | $18,559 | 4012 19th Avenue SW, Fargo, North Dakota 58103-7196 |
23 | Rasmussen University-Florida | $18,862 | 4755 Southwest 46th Court, Ocala, Florida 34474-6226 |
24 | Vermont Technical College | $21,279 | 124 Admin Drive, Randolph, Vermont 05061 |
25 | Full Sail University | $26,336 | 3300 University Blvd, Winter Park, Florida 32792-7429 |
26 | Saint Francis University | $29,393 | 117 Evergreen Dr, Loretto, Pennsylvania 15940 |
27 | University of Scranton | $36,093 | 800 Linden Street, Scranton, Pennsylvania 18510-4699 |
The colleges have been ranked on the basis of net expense. The most affordable institutes have been ranked higher in this list.
Related Posts




