Have you passed 12th standard with Science stream PCB group? Do you want to pursue BDS course after 12th? If yes, this post will be of help to you. Here, I’ve compiled a list of BDS seats in Kerala, India.
In this post, readers will find the following details – list of BDS colleges in Kerala, their affiliation status, number of BDS seats (total) and quota-wise allocation of seats (AIQ, NCC, defence, domicile etc). First of all, let us check out the list of government and private BDS seats in Kerala. Here is the list –
Government BDS seats in Kerala for 2022
Name of the college |
Affiliated to |
Total number of BDS seats |
---|---|---|
Government Dental College, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 50 |
Government Dental College, Alappuzha | KUHS (Kerala University of Health Sciences) | 50 |
Government Dental College, Kozhikode | KUHS (Kerala University of Health Sciences) | 50 |
Government Dental College, Pariyaram, Kannur | KUHS (Kerala University of Health Sciences) | 60 |
Government Dental College, Kottayam | KUHS (Kerala University of Health Sciences) | 40 |
Government Dental College, Thrissur | KUHS (Kerala University of Health Sciences) | 50 |
Let us check out the number of BDS seats reserved under different quotas. Popular quotas include – All India Quota (AIQ), NCC quota, Defence-related quota, Nurses quota etc. Here is the quota-based list –
AIQ, NCC, Defence & Other Quota BDS seats in Kerala for 2022
Quota |
Government BDS seats |
|||||||
Government Dental College, Thiruvananthapuram |
Government Dental College, Kottayam |
Government Dental College, Kozhikode |
Government Dental College, Alappuzha |
Government Dental College, Thrissur |
Government Dental College, Kannur |
Total |
||
Ex-Servicemen Quota (XS) | 1 | 1 | ||||||
Defence Killed in Action (DK) | 1 | 1 | ||||||
Serving Defence Quota (SD) | 1 | 1 | ||||||
Jew Community (JW) | 1 | 1 | ||||||
Holders of Degree in Ayurveda (DA) |
||||||||
Holders of Degree in Homeopathy (DH) | ||||||||
Nurses Quota (NQ) | ||||||||
Sports Quota | 1 | 1 | ||||||
1 | 1 | |||||||
NCC Quota (CC) | 1 | 1 | 2 | |||||
All India Quota | 8 | 6 | 8 | 7 | 7 | 9 | 45 | |
Government of India Nominees | 1 | 1 | 2 | |||||
Kerala origin settled in Union Territory of Andaman & Nicobar Islands | ||||||||
Kerala origin settled in Lakshadweep | ||||||||
Jammu & Kashmir Nominees | ||||||||
TOTAL | 11 | 7 | 11 | 10 | 7 |
9 |
55 |
Come, let us check out the list of private BDS colleges and seats now. In the next section, I’ve covered private or self-finance BDS colleges in Kerala. Here is the list –
Private BDS seats in Kerala for 2022
Name of the college |
Affiliated to |
Total number of BDS seats |
---|---|---|
Al-Azhar Dental College, Idukki | KUHS (Kerala University of Health Sciences) | 100 |
Annoor Dental College, Ernakulam | KUHS (Kerala University of Health Sciences) | 50 |
Sree Anjaneya Institute of Dental Sciences, Kozhikode | KUHS (Kerala University of Health Sciences) | 100 |
Azeezia College of Dental Sciences and Research, Kollam | KUHS (Kerala University of Health Sciences) | 100 |
Century International Institute for Dental Sciences and Research Centre, Kasaragod | KUHS (Kerala University of Health Sciences) | 100 |
Educare Institute of Dental Science, Malappuram | KUHS (Kerala University of Health Sciences) | 100 |
Indira Gandhi Institute of Dental Sciences, Ernakulam | KUHS (Kerala University of Health Sciences) | 100 |
Kannur Dental College, Kannur | KUHS (Kerala University of Health Sciences) | 100 |
KMCT Dental College, Kozhikode | KUHS (Kerala University of Health Sciences) | 100 |
Mar Baselios Dental College, Ernakulam | KUHS (Kerala University of Health Sciences) | 60 |
MES Dental College, Malappuram | KUHS (Kerala University of Health Sciences) | 100 |
Malabar Dental College and Research Centre, Malappuram | KUHS (Kerala University of Health Sciences) | 100 |
Noorul Islam College of Dental Science, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 50 |
Pushpagiri College of Dental Science, Thiruvalla | KUHS (Kerala University of Health Sciences) | 50 |
PMS College of Dental Science and Research, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 100 |
PSM College of Dental Science and Research, Thrissur | KUHS (Kerala University of Health Sciences) | 100 |
Royal Dental College, Palakkad | KUHS (Kerala University of Health Sciences) | 60 |
St Gregorious Dental College, Ernakulam | KUHS (Kerala University of Health Sciences) | 40 |
Sri Sankara Dental College, Thiruvananthapuram | KUHS (Kerala University of Health Sciences) | 100 |
Here, I’ve covered both government and private BDS colleges. I’ve even provided details about AIQ seats. Candidates across India may benefit from the AIQ seats data.
Related Posts




